Đặc tính kỹ thuật
Model | RG-EG3250 |
Hardware | |
CPU | Multi-core MIPS |
Fixed Ports | 8 1000BASE-T ports 1 SFP port 1 SFP+ port (non-combo) |
WAN Ports | 6 |
Flash | 8M SPIFLASH |
Hard Disk | Standard 1TB |
Memory | 2G |
Performance & Feature | |
Performance | 6000Mbps (1518 bytes) 3725Mbps (512bytes) 800Mbps (64 bytes) |
Concurrent Session | 600 |
Recommended Concurrent User | 2000 |
App Caching | Support |
Cache Capacity | 100GB |
Network Protocol | TCP/IP, static routing, RIP (V1/ V2) and OSPF, DHCP Relay and DHCP Server, PPPoE Client, NAT, ARP, Ping, Traceroute |
WAN Load Balancing | Support (up to 6 WAN Port) |
IPsec VPN Tunnel | 1000 |
Power Supply | 100-240VAC, 50-60Hz, 0.65A |
Power Consumption | <25W |
Dimensions (W x D x H) | 200 x 200 x 43.6 mm |
Weight | 4kg |
Đánh giá
Chưa có đánh giá nào.